Last active 1764107843

test.txt Raw
1 PHP 8.1 benchmark - hashing algorithms - 45 Byte payload, 100,000 iterations - test duration: 00:00:24
2+------+-------------+---------------+-------------+----------------------------------------------------------------------------------------------------------------------------------+
3| Rank | Name | Total runtime | Avg runtime | Sample |
4+------+-------------+---------------+-------------+----------------------------------------------------------------------------------------------------------------------------------+
5| 1 | xxh32 | 128ms | 0.00128ms | c4ab7771 |
6| 2 | fnv164 | 144ms | 0.00144ms | 4e19c46968a18a9c |
7| 3 | crc32b | 146ms | 0.00146ms | 1b851995 |
8| 4 | joaat | 147ms | 0.00147ms | cc6ac8ad |
9| 5 | fnv132 | 150ms | 0.0015ms | e4a426fc |
10| 6 | fnv1a64 | 153ms | 0.00153ms | 9e527e14572072d2 |
11| 7 | md4 | 156ms | 0.00156ms | 0d7a9db5a3bed4ae5738ee6d1909649c |
12| 8 | murmur3c | 163ms | 0.00163ms | d42c7c7509ea0ac1202a12b52df481d5 |
13| 9 | crc32c | 164ms | 0.00164ms | 7b98e751 |
14| 10 | adler32 | 165ms | 0.00165ms | 1d09045e |
15| 11 | xxh64 | 165ms | 0.00165ms | 7f173f227ffd7db2 |
16| 12 | xxh128 | 170ms | 0.0017ms | 8b5e24dd3686000de580f57537d47ff7 |
17| 13 | crc32 | 172ms | 0.00172ms | 77f55803 |
18| 14 | xxh3 | 173ms | 0.00173ms | 19ebaab5535975b6 |
19| 15 | tiger192,4 | 177ms | 0.00177ms | 08594ffc0a9c3dbadf536039a4d827f7de2c394bb836b28b |
20| 16 | murmur3f | 177ms | 0.00177ms | 49802121d2d091db9f7fb6d9c47cee03 |
21| 17 | murmur3a | 177ms | 0.00177ms | 627b0c2c |
22| 18 | md5 | 179ms | 0.00179ms | 86fb269d190d2c85f6e0468ceca42a20 |
23| 19 | tiger128,4 | 182ms | 0.00182ms | 08594ffc0a9c3dbadf536039a4d827f7 |
24| 20 | fnv1a32 | 184ms | 0.00184ms | 7a78f512 |
25| 21 | tiger192,3 | 189ms | 0.00189ms | 432b916300b93d2849bca4629ad04e6d8acff835aa42a8fa |
26| 22 | tiger160,3 | 197ms | 0.00197ms | 432b916300b93d2849bca4629ad04e6d8acff835 |
27| 23 | tiger128,3 | 207ms | 0.00207ms | 432b916300b93d2849bca4629ad04e6d |
28| 24 | tiger160,4 | 209ms | 0.00209ms | 08594ffc0a9c3dbadf536039a4d827f7de2c394b |
29| 25 | ripemd256 | 228ms | 0.00228ms | 2700f1122c7bd5df165b0615efbbbc54f551aef2401738811a5aea19ccb9233a |
30| 26 | sha512 | 228ms | 0.00228ms | f6cde2a0f819314cdde55fc227d8d7dae3d28cc556222a0a8ad66d91ccad4aad6094f517a2182360c9aacf6a3dc323162cb6fd8cdffedb0fe038f55e85ffb5b6 |
31| 27 | sha256 | 229ms | 0.00229ms | c0535e4be2b79ffd93291305436bf889314e4a3faec05ecffcbb7df31ad9e51a |
32| 28 | sha1 | 230ms | 0.0023ms | d3486ae9136e7856bc42212385ea797094475802 |
33| 29 | ripemd320 | 238ms | 0.00238ms | f1c1c231d301abcf2d7daae0269ff3e7bc68e623ad723aa068d316b056d26b7d1bb6f0cc0f28336d |
34| 30 | sha3-256 | 239ms | 0.00239ms | d6ea8f9a1f22e1298e5a9506bd066f23cc56001f5d36582344a628649df53ae8 |
35| 31 | ripemd160 | 240ms | 0.0024ms | 7f772647d88750add82d8e1a7a3e5c0902a346a3 |
36| 32 | haval128,3 | 240ms | 0.0024ms | 8a5b12be9e33c526218369c007480c53 |
37| 33 | sha3-384 | 243ms | 0.00243ms | f9210511d0b2862bdcb672daa3f6a4284576ccb24d5b293b366b39c24c41a6918464035ec4466b12e22056bf559c7a49 |
38| 34 | sha3-512 | 244ms | 0.00244ms | 95decc72f0a50ae4d9d5378e1b2252587cfc71977e43292c8f1b84648248509f1bc18bc6f0b0d0b8606a643eff61d611ae84e6fbd4a2683165706bd6fd48b334 |
39| 35 | haval224,4 | 246ms | 0.00246ms | 376bab36e17e72493690683a9f6d717a9adb0150641f4da5bdc1250e |
40| 36 | haval224,3 | 249ms | 0.00249ms | f679626735eefd9c3950c2acad83cc807354d372547eb0b423cae245 |
41| 37 | sha512/224 | 251ms | 0.00251ms | b48c4994a3d2b6b48ae7fa6fcc09f33dc0c985109c0b7493fd3c74d0 |
42| 38 | sha384 | 252ms | 0.00252ms | 86255fa2c36e4b30969eae17dc34c772cbebdfc58b58403900be87614eb1a34b8780263f255eb5e65ca9bbb8641cccfe |
43| 39 | sha224 | 256ms | 0.00256ms | 7e81ebe9e604a0c97fef0e4cfe71f9ba0ecba13332bde953ad1c66e4 |
44| 40 | ripemd128 | 258ms | 0.00258ms | d917d92bc5591a0915f70acebbc2b126 |
45| 41 | haval192,3 | 258ms | 0.00258ms | ff6e696c3f3d3f77c65b7991477d8601fb6caee72ea29bb8 |
46| 42 | sha512/256 | 263ms | 0.00263ms | f8162ad49196c1c12bddbcff1d362ddacf03ae246b6a7864b75c244b965fe475 |
47| 43 | haval256,4 | 264ms | 0.00264ms | a9a753a33b2927bc802a4a7e26102a10616b691fe94baa018c737bc2624eec1a |
48| 44 | haval256,3 | 265ms | 0.00265ms | ef4e6ad6ac61adbd0b3be08899811f53a5d474eb03836626be04abd8677b89a2 |
49| 45 | haval192,4 | 273ms | 0.00273ms | 422c43aabd7b29c09a2013e6ecc514132399c8c8b7be2cfc |
50| 46 | haval160,4 | 277ms | 0.00277ms | 432ebb3e6fe06bcd0b87420dcdd1700e97fe1c98 |
51| 47 | haval160,3 | 281ms | 0.00281ms | 2b2616f5fafa93979a58589ffcc4c3806a3d06ac |
52| 48 | haval128,4 | 283ms | 0.00283ms | 3a7c5718af17f3570a2295adf102b270 |
53| 49 | sha3-224 | 285ms | 0.00285ms | d3ee9b1ba1990fecfd794d2f30e0207aaa7be5d37d463073096d86f8 |
54| 50 | haval160,5 | 291ms | 0.00291ms | 0ac0c96f3c22bf1d8927bb628110af425093cf28 |
55| 51 | haval128,5 | 312ms | 0.00312ms | cd450838e98c29fb69590e86b1f9c821 |
56| 52 | haval224,5 | 318ms | 0.00318ms | 86cf7ed14f5ddd0706b0f0baff7641dd5b5b6be0a6c18e42e9240265 |
57| 53 | haval256,5 | 324ms | 0.00324ms | a97cae5eaf52d2bf71e51c93e63cd2619c44cc9e0cbd106aed319a4eb87b8219 |
58| 54 | haval192,5 | 328ms | 0.00328ms | b225e1093830b48d38bd52d89a08fcfbec52928574d326c1 |
59| 55 | whirlpool | 385ms | 0.00385ms | bb4f1451ec1b8326643d25d74547591619cb01dd1f104d729a13494cbd95382d3526b00a2d3fdf448e1e4b39887c54fe2aea9767872b58ed361eb3a12075c5b5 |
60| 56 | gost | 431ms | 0.00431ms | 3b90e93cb9144357b5bab95a42f2ec2c818fda5c620317561ef6f97205004504 |
61| 57 | gost-crypto | 459ms | 0.00459ms | 2d5cff79d5c894a536d2b1df4e74a294911618661d133411dd1a66e877157e14 |
62| 58 | snefru256 | 624ms | 0.00624ms | 942bcdeb9f5a1a6eeafed7e29626873b04a75d615eb0132555fad5348ffafe00 |
63| 59 | snefru | 701ms | 0.00701ms | 942bcdeb9f5a1a6eeafed7e29626873b04a75d615eb0132555fad5348ffafe00 |
64| 60 | md2 | 1095ms | 0.01095ms | 63503d3117ad33f941d20f57144ece64 |
65+------+-------------+---------------+-------------+----------------------------------------------------------------------------------------------------------------------------------+