MisterFixx revised this gist . Go to revision
1 file changed, 62 insertions
gistfile1.txt(file created)
| @@ -0,0 +1,62 @@ | |||
| 1 | + | For a real-time web chat app with authentication, user roles, and persistent data, here’s how Redis and PostgreSQL compare — and what I’d recommend: | |
| 2 | + | 🔧 Use Case Breakdown | |
| 3 | + | ||
| 4 | + | Your app has: | |
| 5 | + | ||
| 6 | + | Real-time chat (low-latency message delivery) | |
| 7 | + | ||
| 8 | + | Users and roles (persistent relational data) | |
| 9 | + | ||
| 10 | + | Authentication (secure, durable, auditable) | |
| 11 | + | ||
| 12 | + | Likely needs message history, analytics, etc. | |
| 13 | + | ||
| 14 | + | ⚖️ Redis vs PostgreSQL | |
| 15 | + | Feature Redis PostgreSQL | |
| 16 | + | Real-time performance ⚡ Very fast (in-memory) Fast, but slower than Redis for pub/sub | |
| 17 | + | Data persistence Optional (via RDB/AOF), not ideal for long-term ✅ Durable, transactional | |
| 18 | + | Data modeling Key-value / NoSQL, limited schema ✅ Full SQL, relationships, constraints | |
| 19 | + | Pub/Sub support ✅ Native pub/sub for real-time messaging ❌ Not built-in (would need triggers + external tools) | |
| 20 | + | Authentication, roles Manual implementation ✅ Built-in, role-based permissions | |
| 21 | + | Horizontal scaling Complex, needs Redis Cluster Easier with read replicas, sharding options | |
| 22 | + | Best used for Caching, queues, ephemeral messages Business logic, user data, history, analytics | |
| 23 | + | 🏆 Recommendation: Use Both | |
| 24 | + | ||
| 25 | + | For most production-grade real-time chat apps, the winning combo is: | |
| 26 | + | ✅ PostgreSQL for core data: | |
| 27 | + | ||
| 28 | + | Store users, roles, permissions | |
| 29 | + | ||
| 30 | + | Store chat rooms, messages (for history) | |
| 31 | + | ||
| 32 | + | Handle auth, tokens, metadata | |
| 33 | + | ||
| 34 | + | ACID compliance for data safety | |
| 35 | + | ||
| 36 | + | ✅ Redis for real-time layer: | |
| 37 | + | ||
| 38 | + | Use Redis Pub/Sub or Redis Streams to push messages instantly between clients | |
| 39 | + | ||
| 40 | + | Cache hot data (e.g., user presence, recent messages) | |
| 41 | + | ||
| 42 | + | Optionally use Redis for rate-limiting, session storage, etc. | |
| 43 | + | ||
| 44 | + | 🧱 Tech Stack Suggestion: | |
| 45 | + | ||
| 46 | + | PostgreSQL (via Prisma/TypeORM/Knex etc.) | |
| 47 | + | ||
| 48 | + | Redis (for pub/sub and presence) | |
| 49 | + | ||
| 50 | + | WebSockets or Socket.IO (for real-time messaging) | |
| 51 | + | ||
| 52 | + | JWT / OAuth2 (for authentication) | |
| 53 | + | ||
| 54 | + | Optional: Redis Streams if you want message persistence but not in the main DB | |
| 55 | + | ||
| 56 | + | ⚠️ Don't use Redis alone unless: | |
| 57 | + | ||
| 58 | + | You’re okay with ephemeral data | |
| 59 | + | ||
| 60 | + | You’re building a temporary or stateless chat (e.g. anonymous live chat) | |
| 61 | + | ||
| 62 | + | You don't need strong data consistency or rich querying | |
Newer
Older